UUYYSCWUUWWVKO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 10% |
|
| Tuesday | 9 | 29% |
|
| Wednesday | 3 | 10% |
|
| Thursday | 4 | 13% |
|
| Friday | 5 | 16% |
|
| Saturday | 7 | 23% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
UTair
UTA
/ UT
|
UTA376 | B735 | 21:40 9:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 21:40 9:40 PM | UTair |
UTA
|
UT
|
Times are shown in the departure airport's local timezone (UTC).