USTRTJMUWUUUFA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 7% |
|
| Tuesday | 7 | 47% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 4 | 27% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 3 | 20% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
UTair
UTA
/ UT
|
UTA125 | AT72 | 06:05 6:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:05 6:05 AM | UTair |
UTA
|
UT
|
Times are shown in the departure airport's local timezone (USTR - Asia/Yekaterinburg).