USTRTJMUSRRSGC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 10% |
|
| Tuesday | 8 | 10% |
|
| Wednesday | 15 | 19% |
|
| Thursday | 13 | 16% |
|
| Friday | 12 | 15% |
|
| Saturday | 11 | 14% |
|
| Sunday | 13 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
UTair
UTA
/ UT
|
UTA120 UTA102 | AT72 | 07:10 7:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:10 7:10 AM | UTair |
UTA
|
UT
|
Times are shown in the departure airport's local timezone (USTR - Asia/Yekaterinburg).