USTRTJMUSNNNJC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 7% |
|
| Tuesday | 5 | 19% |
|
| Wednesday | 9 | 33% |
|
| Thursday | 2 | 7% |
|
| Friday | 2 | 7% |
|
| Saturday | 6 | 22% |
|
| Sunday | 1 | 4% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
UTair
UTA
/ UT
|
UTA287 | AT72 | 07:55 7:55 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:55 7:55 AM | UTair |
UTA
|
UT
|
Times are shown in the departure airport's local timezone (USTR - Asia/Yekaterinburg).