USSSSVXUUDDDME| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 12% |
|
| Tuesday | 7 | 17% |
|
| Wednesday | 3 | 7% |
|
| Thursday | 7 | 17% |
|
| Friday | 6 | 14% |
|
| Saturday | 5 | 12% |
|
| Sunday | 9 | 21% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ural
SVR
/ U6
|
- | A320 | - |
M
T
W
T
F
S
S
|
Aug 31, 2025 | Active |
Departure times will be populated as flight data is collected for this route.