USNNNJCUSHHHMA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 3 | 14% |
|
| Wednesday | 2 | 9% |
|
| Thursday | 9 | 41% |
|
| Friday | 0 | 0% |
|
| Saturday | 5 | 23% |
|
| Sunday | 3 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
UTair
UTA
/ UT
|
UTA316 | AT72 | 10:50 10:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:50 10:50 AM | UTair |
UTA
|
UT
|
Times are shown in the departure airport's local timezone (USNN - Asia/Yekaterinburg).