USHHHMAUSTRTJM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 6% |
|
| Tuesday | 2 | 11% |
|
| Wednesday | 4 | 22% |
|
| Thursday | 4 | 22% |
|
| Friday | 2 | 11% |
|
| Saturday | 4 | 22% |
|
| Sunday | 1 | 6% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
UTair
UTA
/ UT
|
UTA300 UTA320 | AT72 | 20:15 8:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 20:15 8:15 PM | UTair |
UTA
|
UT
|
Times are shown in the departure airport's local timezone (USHH - Asia/Yekaterinburg).