URMGGRVLTFMIST| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 26% |
|
| Tuesday | 2 | 6% |
|
| Wednesday | 2 | 6% |
|
| Thursday | 7 | 23% |
|
| Friday | 4 | 13% |
|
| Saturday | 3 | 10% |
|
| Sunday | 5 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
UTair
UTA
/ UT
|
UTA727 | B738 | 19:00 7:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 19:00 7:00 PM | UTair |
UTA
|
UT
|
Times are shown in the departure airport's local timezone (URMG - Europe/Moscow).