URKKKRRUUWWVKO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 17% |
|
| Tuesday | 3 | 12% |
|
| Wednesday | 7 | 29% |
|
| Thursday | 3 | 12% |
|
| Friday | 3 | 12% |
|
| Saturday | 2 | 8% |
|
| Sunday | 2 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
UTair
UTA
/ UT
|
UTA576 | B738 | 15:10 3:10 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:10 3:10 PM | UTair |
UTA
|
UT
|
Times are shown in the departure airport's local timezone (URKK - Europe/Moscow).