URKKKRRUSSSSVX| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 16% |
|
| Tuesday | 4 | 11% |
|
| Wednesday | 7 | 19% |
|
| Thursday | 2 | 5% |
|
| Friday | 5 | 14% |
|
| Saturday | 6 | 16% |
|
| Sunday | 7 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aeroflot
AFL
/ SU
|
AFL2926 | A320 | 10:45 10:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Ural
SVR
/ U6
|
SVR210 | A320 | 11:40 11:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
Times are shown in the departure airport's local timezone (URKK - Europe/Moscow).