UIAAHTAUSSSSVX| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 11 | 21% |
|
| Tuesday | 4 | 8% |
|
| Wednesday | 11 | 21% |
|
| Thursday | 7 | 13% |
|
| Friday | 6 | 11% |
|
| Saturday | 6 | 11% |
|
| Sunday | 8 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ural
SVR
/ U6
|
SVR623 | A320 | 08:00 8:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:00 8:00 AM | Ural |
SVR
|
U6
|
Times are shown in the departure airport's local timezone (UIAA - Asia/Chita).