UBBGGNJUUWWVKO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 3% |
|
| Tuesday | 3 | 10% |
|
| Wednesday | 6 | 21% |
|
| Thursday | 5 | 17% |
|
| Friday | 0 | 0% |
|
| Saturday | 9 | 31% |
|
| Sunday | 5 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
UTair
UTA
/ UT
|
UTA744 | B735 | 12:00 12:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 12:00 12:00 PM | UTair |
UTA
|
UT
|
Times are shown in the departure airport's local timezone (UBBG - Asia/Baku).