UBBGGNJUUDDDME| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 7 | 54% |
|
| Friday | 0 | 0% |
|
| Saturday | 2 | 15% |
|
| Sunday | 4 | 31% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ural
SVR
/ U6
|
SVR2412 | A321 | 15:50 3:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:50 3:50 PM | Ural |
SVR
|
U6
|
Times are shown in the departure airport's local timezone (UBBG - Asia/Baku).