TLPLUVFTAPAANU| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 15 | 36% |
|
| Tuesday | 4 | 10% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 14 | 33% |
|
| Saturday | 4 | 10% |
|
| Sunday | 5 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Sunrise
KSZ
/ S6
|
KSZ818 | E120 | 10:45 10:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:45 10:45 AM | Sunrise |
KSZ
|
S6
|
Times are shown in the departure airport's local timezone (TLPL - America/St_Lucia).