SCIPIPCSCELSCL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 10% |
|
| Tuesday | 5 | 25% |
|
| Wednesday | 2 | 10% |
|
| Thursday | 2 | 10% |
|
| Friday | 6 | 30% |
|
| Saturday | 2 | 10% |
|
| Sunday | 1 | 5% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
LATAM
LAN
/ LA
|
LAN842 LAN844 | B789 | 16:50 4:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:50 4:50 PM | LATAM |
LAN
|
LA
|
Times are shown in the departure airport's local timezone (SCIP - Pacific/Easter).