SCELSCLSCCFCJC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 21% |
|
| Tuesday | 1 | 5% |
|
| Wednesday | 5 | 26% |
|
| Thursday | 5 | 26% |
|
| Friday | 1 | 5% |
|
| Saturday | 1 | 5% |
|
| Sunday | 2 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
JetSMART
JAT
/ JA
|
- | A320 | - |
M
T
W
T
F
S
S
|
Aug 13, 2025 | Active |
|
LATAM
LAN
/ LA
|
- | A320 | - |
M
T
W
T
F
S
S
|
Aug 14, 2025 | Active |
|
UNKNOWN
|
- | A320 | - |
M
T
W
T
F
S
S
|
Aug 15, 2025 | Active |
Departure times will be populated as flight data is collected for this route.