SACOCORSCELSCL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 13% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 7 | 30% |
|
| Thursday | 0 | 0% |
|
| Friday | 2 | 9% |
|
| Saturday | 4 | 17% |
|
| Sunday | 7 | 30% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
LATAM
LAN
/ LA
|
LAN487 LAN491 | A320 | 10:35 10:35 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:35 10:35 AM | LATAM |
LAN
|
LA
|
Times are shown in the departure airport's local timezone (UTC).