RKJYRSURKSSGMP| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 27% |
|
| Tuesday | 1 | 3% |
|
| Wednesday | 3 | 9% |
|
| Thursday | 3 | 9% |
|
| Friday | 7 | 21% |
|
| Saturday | 5 | 15% |
|
| Sunday | 5 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Asiana
AAR
/ OZ
|
AAR8732 AAR8736 | A321 | 18:30 6:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 1, 2025 | Active |
|
Jin Air
JNA
/ LJ
|
JNA672 | B738 | 17:30 5:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 1, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).