PADQADQPANCANC| Airline | ICAO | IATA |
|---|---|---|
| Alaska Airlines |
ASA
|
AS
|
| Alaska Central Express |
AER
|
KO
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 11% |
|
| Thursday | 4 | 44% |
|
| Friday | 4 | 44% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Alaska Airlines
ASA
/ AS
|
- | B738 | - |
M
T
W
T
F
S
S
|
Aug 14, 2025 | Active |
|
Alaska Central Express
AER
/ KO
|
- | B190 | - |
M
T
W
T
F
S
S
|
Aug 14, 2025 | Active |
Departure times will be populated as flight data is collected for this route.