PACVCDVPAYAYAK| Airline | ICAO | IATA |
|---|---|---|
| Alaska Airlines |
ASA
|
AS
|
| Alaska Central Express |
AER
|
KO
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 2 | 17% |
|
| Wednesday | 1 | 8% |
|
| Thursday | 1 | 8% |
|
| Friday | 4 | 33% |
|
| Saturday | 3 | 25% |
|
| Sunday | 1 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Alaska Airlines
ASA
/ AS
|
- | B737 | - |
M
T
W
T
F
S
S
|
Nov 15, 2025 | Active |
|
Alaska Central Express
AER
/ KO
|
- | B190 | - |
M
T
W
T
F
S
S
|
Nov 15, 2025 | Active |
Departure times will be populated as flight data is collected for this route.