OMDWDWCUUWWVKO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 13% |
|
| Tuesday | 7 | 15% |
|
| Wednesday | 10 | 21% |
|
| Thursday | 7 | 15% |
|
| Friday | 6 | 13% |
|
| Saturday | 5 | 11% |
|
| Sunday | 6 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
UTair
UTA
/ UT
|
UTA716 | B762 | 16:25 4:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:25 4:25 PM | UTair |
UTA
|
UT
|
Times are shown in the departure airport's local timezone (OMDW - Asia/Dubai).