OMDWDWCUSSSSVX| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 12% |
|
| Tuesday | 7 | 12% |
|
| Wednesday | 17 | 30% |
|
| Thursday | 7 | 12% |
|
| Friday | 5 | 9% |
|
| Saturday | 4 | 7% |
|
| Sunday | 9 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aeroflot
AFL
/ SU
|
AFL751 | B737 | 17:30 5:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Ural
SVR
/ U6
|
SVR738 | A320 | 13:25 1:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
Times are shown in the departure airport's local timezone (OMDW - Asia/Dubai).