OMAAAUHHEBAHBE| Airline | ICAO | IATA |
|---|---|---|
| Air Arabia Abu Dhabi |
ADY
|
3L
|
| Wizz Air Abu Dhabi |
WAZ
|
5W
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 4% |
|
| Tuesday | 5 | 19% |
|
| Wednesday | 5 | 19% |
|
| Thursday | 4 | 15% |
|
| Friday | 3 | 12% |
|
| Saturday | 6 | 23% |
|
| Sunday | 2 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Arabia Abu Dhabi
ADY
/ 3L
|
- | A320 | - |
M
T
W
T
F
S
S
|
Nov 19, 2025 | Active |
|
Wizz Air Abu Dhabi
WAZ
/ 5W
|
- | A321 | - |
M
T
W
T
F
S
S
|
Aug 30, 2025 | Active |
Departure times will be populated as flight data is collected for this route.