OIIITHROICKKHD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 3 | 14% |
|
| Wednesday | 4 | 19% |
|
| Thursday | 0 | 0% |
|
| Friday | 4 | 19% |
|
| Saturday | 4 | 19% |
|
| Sunday | 6 | 29% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Mahan Air
IRM
/ W5
|
IRM1006 | B463 | 14:15 2:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:15 2:15 PM | Mahan Air |
IRM
|
W5
|
Times are shown in the departure airport's local timezone (OIII - Asia/Tehran).