NSFAAPWNFFNNAN| Airline | ICAO | IATA |
|---|---|---|
| Fiji Airways |
FJI
|
FJ
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 16% |
|
| Tuesday | 8 | 13% |
|
| Wednesday | 11 | 17% |
|
| Thursday | 7 | 11% |
|
| Friday | 7 | 11% |
|
| Saturday | 6 | 10% |
|
| Sunday | 14 | 22% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Fiji Airways
FJI
/ FJ
|
FJI252 FJI254 | B38M | 05:00 5:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 05:00 5:00 AM | Fiji Airways |
FJI
|
FJ
|
Times are shown in the departure airport's local timezone (UTC).