MTCHCAPMTPPPAP| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 12 | 8% |
|
| Tuesday | 28 | 18% |
|
| Wednesday | 13 | 8% |
|
| Thursday | 13 | 8% |
|
| Friday | 44 | 29% |
|
| Saturday | 25 | 16% |
|
| Sunday | 19 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Sunrise
KSZ
/ S6
|
- | E120 | 11:00 11:00 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 21, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:00 11:00 AM | Sunrise |
KSZ
|
S6
|
Times are shown in the departure airport's local timezone (UTC).