MTCHCAPMTCACYA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 17 | 12% |
|
| Tuesday | 26 | 18% |
|
| Wednesday | 20 | 14% |
|
| Thursday | 18 | 12% |
|
| Friday | 23 | 16% |
|
| Saturday | 21 | 14% |
|
| Sunday | 20 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Sunrise
KSZ
/ S6
|
KSZ41 KSZ43 KSZ45 KSZ47 KSZ49 | E120 | 14:30 2:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:30 2:30 PM | Sunrise |
KSZ
|
S6
|
Times are shown in the departure airport's local timezone (UTC).