MRLBLIRLSZHZRH| Airline | ICAO | IATA |
|---|---|---|
| Edelweiss Air AG |
EDW
|
WK
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 4 | 80% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 1 | 20% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Edelweiss Air AG
EDW
/ WK
|
- | A343 | - |
M
T
W
T
F
S
S
|
Sep 25, 2025 | Active |
Departure times will be populated as flight data is collected for this route.