MDPCPUJSCELSCL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 6% |
|
| Tuesday | 6 | 33% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 6 | 33% |
|
| Friday | 1 | 6% |
|
| Saturday | 0 | 0% |
|
| Sunday | 4 | 22% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Arajet
DWI
/ DM
|
DWI123 DWI6172 | B38M | 19:12 7:12 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
LATAM
LAN
/ LA
|
LAN591 | B788 | 13:10 1:10 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 1, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).