MDPCPUJLKPRPRG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 4 | 100% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Neos
NOS
/ NO
|
NOS461 | B789 | 20:30 8:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
|
W2FLY
WFL
/ 2W
|
- | A333 | - |
M
T
W
T
F
S
S
|
Oct 31, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 20:30 8:30 PM | Neos |
NOS
|
NO
|
Times are shown in the departure airport's local timezone (UTC).