LXGBGIBEGKKLGW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 12% |
|
| Tuesday | 6 | 12% |
|
| Wednesday | 8 | 16% |
|
| Thursday | 7 | 14% |
|
| Friday | 9 | 18% |
|
| Saturday | 5 | 10% |
|
| Sunday | 8 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY8792 EZY6578 | A319 | 11:35 11:35 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:35 11:35 AM | easyJet |
EZY
|
U2
|
Times are shown in the departure airport's local timezone (LXGB - Europe/Gibraltar).