LSGGGVALEVCVLC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 19% |
|
| Tuesday | 3 | 12% |
|
| Wednesday | 7 | 27% |
|
| Thursday | 3 | 12% |
|
| Friday | 5 | 19% |
|
| Saturday | 0 | 0% |
|
| Sunday | 3 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY1371 | A320 | 06:45 6:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
|
Swiss
SWR
/ LX
|
SWR2130 | BCS3 | 06:00 6:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
Times are shown in the departure airport's local timezone (LSGG - Europe/Zurich).