LSGGGVAGMMXRAK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 8% |
|
| Tuesday | 18 | 20% |
|
| Wednesday | 11 | 12% |
|
| Thursday | 13 | 14% |
|
| Friday | 20 | 22% |
|
| Saturday | 8 | 9% |
|
| Sunday | 15 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY1553 EZY1557 | A320 | 14:55 2:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
|
Swiss
SWR
/ LX
|
SWR2200 | BCS3 | 08:05 8:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
Times are shown in the departure airport's local timezone (LSGG - Europe/Zurich).