LRBSBBUEPKKKRK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 11% |
|
| Tuesday | 5 | 18% |
|
| Wednesday | 4 | 14% |
|
| Thursday | 5 | 18% |
|
| Friday | 0 | 0% |
|
| Saturday | 5 | 18% |
|
| Sunday | 6 | 21% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
- | A21N | - |
M
T
W
T
F
S
S
|
Nov 19, 2025 | Active |
|
Wizz Air
WZZ
/ W6
|
WZZ2058 | A21N | 17:30 5:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:30 5:30 PM | Wizz Air |
WZZ
|
W6
|
Times are shown in the departure airport's local timezone (LRBS - Europe/Bucharest).