LPMAFNCEIDWDUB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 6% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 6 | 33% |
|
| Thursday | 0 | 0% |
|
| Friday | 7 | 39% |
|
| Saturday | 4 | 22% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ryanair
RYR
/ FR
|
RYR363 | B738 | 06:00 6:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:00 6:00 AM | Ryanair |
RYR
|
FR
|
Times are shown in the departure airport's local timezone (LPMA - Atlantic/Madeira).