LPFRFAOELLXLUX| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 17% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 5 | 14% |
|
| Thursday | 3 | 8% |
|
| Friday | 9 | 25% |
|
| Saturday | 1 | 3% |
|
| Sunday | 12 | 33% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Luxair
LGL
/ LG
|
- | B737 | 12:15 12:15 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 30, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B38M | - |
M
T
W
T
F
S
S
|
Nov 2, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 12:15 12:15 PM | Luxair |
LGL
|
LG
|
Times are shown in the departure airport's local timezone (LPFR - Europe/Lisbon).