LPFRFAOEGGDBRS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 26 | 18% |
|
| Tuesday | 22 | 16% |
|
| Wednesday | 21 | 15% |
|
| Thursday | 17 | 12% |
|
| Friday | 13 | 9% |
|
| Saturday | 27 | 19% |
|
| Sunday | 15 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY2872 | A321 | 10:15 10:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
Jet2
EXS
/ LS
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 31, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR4148 | B738 | 11:10 11:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
Times are shown in the departure airport's local timezone (LPFR - Europe/Lisbon).