LMMLMLAEDDFFRA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 18 | 20% |
|
| Tuesday | 12 | 13% |
|
| Wednesday | 5 | 6% |
|
| Thursday | 8 | 9% |
|
| Friday | 17 | 19% |
|
| Saturday | 11 | 12% |
|
| Sunday | 18 | 20% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Lufthansa
DLH
/ LH
|
DLH1311 | A321 | 14:15 2:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:15 2:15 PM | Lufthansa |
DLH
|
LH
|
Times are shown in the departure airport's local timezone (LMML - Europe/Malta).