LJLJLJUEGKKLGW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 11 | 17% |
|
| Tuesday | 8 | 13% |
|
| Wednesday | 11 | 17% |
|
| Thursday | 9 | 14% |
|
| Friday | 11 | 17% |
|
| Saturday | 3 | 5% |
|
| Sunday | 10 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY8842 EZY6590 | A321 | 10:30 10:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:30 10:30 AM | easyJet |
EZY
|
U2
|
Times are shown in the departure airport's local timezone (LJLJ - Europe/Ljubljana).