LIRNNAPLFSBBSL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 8% |
|
| Tuesday | 3 | 12% |
|
| Wednesday | 2 | 8% |
|
| Thursday | 8 | 33% |
|
| Friday | 1 | 4% |
|
| Saturday | 6 | 25% |
|
| Sunday | 2 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY4221 | A320 | 06:15 6:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:15 6:15 AM | easyJet |
EZY
|
U2
|
Times are shown in the departure airport's local timezone (LIRN - Europe/Rome).