LIPZVCEEDDFFRA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 18 | 15% |
|
| Tuesday | 16 | 13% |
|
| Wednesday | 20 | 16% |
|
| Thursday | 23 | 19% |
|
| Friday | 13 | 11% |
|
| Saturday | 15 | 12% |
|
| Sunday | 18 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Lufthansa
DLH
/ LH
|
DLH333 DLH325 DLH329 DLH331 | A320 | 06:55 6:55 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:55 6:55 AM | Lufthansa |
DLH
|
LH
|
Times are shown in the departure airport's local timezone (LIPZ - Europe/Rome).