LIPQTRSEPKKKRK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 8% |
|
| Tuesday | 1 | 8% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 8% |
|
| Friday | 7 | 54% |
|
| Saturday | 0 | 0% |
|
| Sunday | 3 | 23% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS6783 | B738 | 16:55 4:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 23, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:55 4:55 PM | Buzz |
RYS
|
RR
|
Times are shown in the departure airport's local timezone (LIPQ - Europe/Rome).