LIMLLINLEBLBCN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 30% |
|
| Tuesday | 1 | 10% |
|
| Wednesday | 2 | 20% |
|
| Thursday | 1 | 10% |
|
| Friday | 1 | 10% |
|
| Saturday | 1 | 10% |
|
| Sunday | 1 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aliserio
TJD
|
- | H25B | 06:55 6:55 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
|
easyJet
EZY
/ U2
|
EZY1955 | A320 | 16:55 4:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
Times are shown in the departure airport's local timezone (LIML - Europe/Rome).