LIEOOLBLIPXVRN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 16% |
|
| Tuesday | 4 | 13% |
|
| Wednesday | 1 | 3% |
|
| Thursday | 10 | 32% |
|
| Friday | 2 | 6% |
|
| Saturday | 5 | 16% |
|
| Sunday | 4 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Neos
NOS
/ NO
|
- | 737 | - |
M
T
W
T
F
S
S
|
Sep 6, 2025 | Active |
|
Volotea
VOE
/ V7
|
VOE1779 | A319 | 10:45 10:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:45 10:45 AM | Volotea |
VOE
|
V7
|
Times are shown in the departure airport's local timezone (UTC).