LIEECAGEPKKKRK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 17% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 4 | 33% |
|
| Thursday | 1 | 8% |
|
| Friday | 3 | 25% |
|
| Saturday | 1 | 8% |
|
| Sunday | 1 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
- | B738 | 15:30 3:30 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 21, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B738 | - |
M
T
W
T
F
S
S
|
Nov 2, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:30 3:30 PM | Buzz |
RYS
|
RR
|
Times are shown in the departure airport's local timezone (UTC).