LIBRBDSLFSBBSL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 3% |
|
| Tuesday | 4 | 12% |
|
| Wednesday | 3 | 9% |
|
| Thursday | 7 | 21% |
|
| Friday | 8 | 24% |
|
| Saturday | 4 | 12% |
|
| Sunday | 6 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY1120 | A320 | 16:10 4:10 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:10 4:10 PM | easyJet |
EZY
|
U2
|
Times are shown in the departure airport's local timezone (LIBR - Europe/Rome).