LIBPPSREPKKKRK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 10% |
|
| Tuesday | 7 | 24% |
|
| Wednesday | 1 | 3% |
|
| Thursday | 4 | 14% |
|
| Friday | 5 | 17% |
|
| Saturday | 9 | 31% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS3046 | B738 | 22:00 10:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 29, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 22:00 10:00 PM | Buzz |
RYS
|
RR
|
Times are shown in the departure airport's local timezone (LIBP - Europe/Rome).