LGSRJTRLIRNNAP| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 9% |
|
| Tuesday | 4 | 12% |
|
| Wednesday | 5 | 16% |
|
| Thursday | 4 | 12% |
|
| Friday | 5 | 16% |
|
| Saturday | 5 | 16% |
|
| Sunday | 6 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
- | A320 | - |
M
T
W
T
F
S
S
|
Sep 4, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 17, 2025 | Active |
|
Volotea
VOE
/ V7
|
- | A320 | - |
M
T
W
T
F
S
S
|
Oct 1, 2025 | Active |
Departure times will be populated as flight data is collected for this route.