LGSRJTREIDWDUB| Airline | ICAO | IATA |
|---|---|---|
| Ryanair |
RYR
|
FR
|
| Aer Lingus |
EIN
|
EI
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 20% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 5 | 33% |
|
| Thursday | 0 | 0% |
|
| Friday | 5 | 33% |
|
| Saturday | 2 | 13% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aer Lingus
EIN
/ EI
|
- | A320 | - |
M
T
W
T
F
S
S
|
Nov 1, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B38M | - |
M
T
W
T
F
S
S
|
Oct 17, 2025 | Active |
Departure times will be populated as flight data is collected for this route.