LFSTSXBEGKKLGW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 9% |
|
| Tuesday | 1 | 4% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 5 | 22% |
|
| Friday | 4 | 17% |
|
| Saturday | 0 | 0% |
|
| Sunday | 11 | 48% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY8442 | A319 | 09:45 9:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:45 9:45 AM | easyJet |
EZY
|
U2
|
Times are shown in the departure airport's local timezone (UTC).